Glossary |
Terms that are on use on this site.
|
|
You can always search for entries (regexp permitted). |
|
|
|
All| There are 9 entries in the glossary. |
| Pages: 1 |
| Cascade | A methodology of using ozone in a larger system where the ozone gas is generated at a central location, then flows sequentially to two or more application points throughout the treatment plant. Usually, the highest ozone demand application is serviced first, then the second highest, etc. until the ozone gas stream is essentially exhausted and all ozone generated has been used to beneficial purpose. Ozone cascades require the use of precise and controllable mixing technologies, such as the technologies developed by Atlantic Ozone Corp., in order to function. |
| | |
| Contactor | Generic name given to any process equipment that has the function of bringing ozone gas and water into contact to facilitate the dissolution of ozone into the aqueous phase. All contactors will have an inlet water stream, an inlet ozone gas stream, an exit water stream, and an exit ozone gas stream at a minimum. |
| | |
| Dew Point | Dew Point refers to the temperature at which water vapor will begin condensing out of air, and is an indication of total moisture content of air. Ozone generators function most efficiently on very dry air, and air fed to an ozone generator should have a dew point between -60 and -100 degrees farenheit. |
| | |
| Effective Ozone Dose | The Effective Ozone Dose is calculated as that quantity of ozone that is actually dissolved into the water to be treated. It IS NOT simply the total quantity of ozone divided by the total quantity of water. For example, if total water flow = 200 gpm, total ozone feed = 1 lb/hr, and the contactor system's waste stream contains 0.25 lb O3 per hour, then the effective ozone dose is: (1 - 0.25)(473600)/200(60)(3.78) = 7.5 mg/l (ppm) |
| | |
| Half-life, ozone | The half-life is the amount of time required for ozone to decompose such that only half of the original ozone remains in the system under consideration. The system may be any ozone containing boundry, either liquid or gaseous. Half-life is an important parameter in many engineered ozone applications. |
| | |
| Iodometric Titration | Iodometric titration is a wet chemistry method for accurately measuring the ozone concentration in a gas stream. This test has the advantage that it is extremely accurate (if done correctly) and is relatively inexpensive once you have made an investment of ~$300.00 - $400.00 in some basic laboratory equipment. The disadvantage is that it is fairly labor intensive and is not suitable for process control purposes (but is an excellent method for checking the calibration of your process monitoring equipment). Variants of this test may also be used to determine dissolved ozone concentrations in a water stream. AOC will be happy to assist you in aquiring the ability to perform this test. |
| | |
| Ozone | Ozone is a chemical with the formula O3. It is a gas at normal temperatures and pressures. It is a powerful oxidizing agent and biocide, having a unique ability to disinfect water streams contaminated with bacteria, spores, cysts, or virus' at very low concentrations and contact times. Physical properties of ozone include: Molecular weight: 48 Density (@STP): 2.144 gm/l Boiling Point: Melting Point: Heat of Formation: 34.4 kcal/mol (0.82 KWHR/KG) UV Absorption Maxima: 257.6 nm (NOT 253.9 nm as many believe)
|
| | |
| Ozone Generator | A device that produces ozone gas from a stream of air or oxygen. The design, cost, and efficiency of ozone generators varies widely. Atlantic Ozone's line of ozone generators are demonstrably superior to every other commercially available generator of similar ozone production capacity. |
| | |
| Side Stream Ozonation | Side stream ozonation refers to the strategy of diverting a fraction of a water stream to be ozonated, ozonating it to a concentration higher than the target bulk ozone concentration, then re-blending it with the original stream to achieve the target bulk concentration. The advantage of this method is that it allows for much smaller (hence less expensive) contacting equipment than would be required to contact the entire target stream with ozone gas. Contactors employed in this fashion must be capable of producing relatively high ozone concentrations in order to make the equipment size reduction worth the effort. |
| | |
|
|
Glossary V2.0 |